GEN 2.6 UMREIKNITÖFLUR

 

GEN 2.6.1 Ýmsar umreiknitöflur

GEN 2.6.1.1 Úr NM í KM, KM í NM,
FT í M og M í FT

NM to KM       
1 NM = 1.852 KM
   KM to NM 
1 KM = 0.54NM
  FT to M
1 FT = 0.3048 M
  M to FT
1 M = 3.281 FT
NM KM   KM NM   FT M   M FT
0.1 0.185   0.1 0.05   1 0.305   1 3.28
0.2 0.370   0.2 0.11   2 0.610   2 6.56
0.3 0.556   0.3 0.16   3 0.914   3 9.84
0.4 0.741   0.4 0.22   4 1.219   4 13.12
0.5 0.926   0.5 0.27   5 1.524   5 16.40
0.6 1.111   0.6 0.32   6 1.829   6 19.69
0.7 1.296   0.7 0.38   7 2.134   7 22.97
0.8 1.482   0.8 0.43   8 2.438   8 26.25
0.9 1.667   0.9 0.49   9 2.743   9 29.53
1.0 1.852   1.0 0.54   10 3.048   10 32.81
2.0 3.704   2.0 1.08   20 6.096   20 65.62
3.0 5.556   3.0 1.62   30 9.144   30 98.43
4.0 7.408   4.0 2.16   40 12.192   40 131.23
5.0 9.260   5.0 2.70   50 15.240   50 164.04
6.0 11.112   6.0 3.24   60 18.288   60 196.85
7.0 12.964   7.0 3.78   70 21.336   70 229.66
8.0 14.816   8.0 4.32   80 24.384   80 262.47
9.0 16.668   9.0 4.86   90 27.432   90 295.28
10.0 18.520   10.0 5.40   100 30.480   100 328.08
20.0 37.040   20.0 10.80   200 60.960   200 656.17
30.0 55.560   30.0 16.20   300 91.440   300 984.25
40.0 74.080   40.0 21.60   400 121.920   400 1312.34
50.0 92.600   50.0 27.00   500 152.400   500 1640.42
60.0 111.120   60.0 32.40   600 182.880   600 1968.50
70.0 129.640   70.0 37.80   700 213.360   700 2296.59
80.0 148.160   80.0 43.20   800 243.840   800 2624.67
90.0 166.680   90.0 48.60   900 274.320   900 2952.76
100.0 185.200   100.0 54.00   1000 304.800   1000 3280.84
200.0 370.400   200.0 107.99   2000 609.600   2000 6561.68
300.0 555.600   300.0 161.99   3000 914.400   3000 9842.52
400.0 740.800   400.0 215.98   4000 1219.200   4000 13123.36
500.0 926.000   500.0 269.98   5000 1524.000   5000 16404.20
            6000 1828.800      
            7000 2133.600      
            8000 2438.400      
            9000 2743.200      
            10000 3048.000      

GEN 2.6.1.2 Úr „decimal minutes of an arc“í bogasekúndu

  MIN   SEC     MIN   SEC     MIN   SEC    MIN  SEC
 0.01   0.6    0.26  15.6    0.51  30.6    0.76  45.6
 0.02   1.2    0.27  16.2    0.52  31.2    0.77  46.2
 0.03   1.8    0.28 16.8    0.53  31.8    0.78  46.8
 0.04   2.4    0.29  17.4    0.54  32.4    0.79  47.4
 0.05   3.0    0.30  18.0    0.55  33.0    0.80  48.0
 0.06   3.6    0.31  18.6    0.56  33.6    0.81  48.6
 0.07   4.2    0.32  19.2    0.57  34.2    0.82  49.2
 0.08   4.8    0.33  19.8    0.58  34.8    0.83 49.8
0.09  5.4   0.34 20.4   0.59 35.4   0.84 50.4
0.10  6.0   0.35 21.0   0.60 36.0   0.85 51.0
0.11  6.6   0.36 21.6   0.61 36.6   0.86 51.6
0.12  7.2   0.37 22.2   0.62 37.2   0.87 52.2
0.13  7.8   0.38 22.8   0.63 37.8   0.88 52.8
0.14  8.4   0.39 23.4   0.64 38.4   0.89 53.4
0.15  9.0   0.40 24.0   0.65 39.0   0.90 54.0
0.16  9.6   0.41 24.6   0.66 39.6   0.91 54.6
0.17 10.2   0.42 25.2   0.67 40.2   0.92 55.2
0.18 10.8   0.43 25.8   0.68 40.8   0.93 55.8
0.19 11.4   0.44 26.4   0.69 41.4   0.94 56.4
0.20 12.0   0.45 27.0   0.70 42.0   0.95 57.0
0.21 12.6   0.46 27.6   0.71 42.6   0.96 57.6
0.22 13.2   0.47 28.2   0.72 43.2   0.97 58.2
0.23 13.8   0.48 28.8   0.73 43.8   0.98 58.8
0.24 14.4   0.49 29.4   0.74 44.4   0.99 59.4
0.25 15.0   0.50 30.0   0.75 45.0            

GEN 2.6.1.3 Úr bogasekúndu í „decimal minutes of an arc“

  MIN  SEC     MIN   SEC     MIN   SEC    MIN  SEC
 0.02    1    0.26  15.6    0.51  30.6    0.76  45.6
 0.03    2    0.27  16.2    0.52  31.2    0.77  46.2
 0.05    3    0.28 16.8    0.53  31.8    0.78  46.8
 0.07    4    0.29  17.4    0.54  32.4    0.79  47.4
 0.08    5    0.30  18.0    0.55  33.0    0.80  48.0
 0.10    6    0.31  18.6    0.56  33.6    0.81  48.6
 0.12    7    0.32  19.2    0.57  34.2    0.82  49.2
 0.13    8    0.33  19.8    0.58  34.8    0.83 49.8
0.15   9   0.34 20.4   0.59 35.4   0.84 50.4
0.17  10   0.35 21.0   0.60 36.0   0.85 51.0
0.18  11   0.36 21.6   0.61 36.6   0.86 51.6
0.20  12   0.37 22.2   0.62 37.2   0.87 52.2
0.22  13   0.38 22.8   0.63 37.8   0.88 52.8
0.23  14   0.39 23.4   0.64 38.4   0.89 53.4
0.25  15   0.40 24.0   0.65 39.0   0.90 54.0

GEN 2.6.1.4 Metrar á sekúndu í fet á mínútu
(1 mps = 196.85 fpm)

MPS FPM   MPS FPM   MPS FPM   MPS FPM
1.0 197   6.0 1181   11.0 2165   16.0 3150
1.5 295   6.5 1280   11.5 2264   16.5 3248
2.0 394   7.0 1378   12.0 2362   17.0 3346
2.5 492   7.5 1476   12.5 2461   17.5 3445
3.0 591   8.0 1575   13.0 2559   18.0 3543
3.5 689   8.5 1673   13.5 2657   18.5 3642
4.0 787   9.0 1772   14.0 2756   19.0 3740
4.5 886   9.5 1870   14.5 2854   19.5 3839
5.0 984   10.0 1969   15.0 2953   20.0 3937
5.5 1083   10.5 2067   15.5 3051   20.5 4035

GEN 2.6.1.5 Metrar á sekúndu í hnúta
(1 mps = 1.9438 knots)

Metres per sec. 0 1 2 3 4 5 6 7 8 9
Knots
0 - 1.9438 3.9 5.8 7.8 9.7 11.7 13.6 15.6 17.5
10 19.4 21.4 23.3 25.3 27.2 29.2 31.1 33.0 35.0 36.9
20 38.9 40.8 42.8 44.7 46.7 48.6 50.5 52.5 54.4 56.4
30 58.3 60.3 62.2 64.1 66.1 68.0 70.0 71.9 73.9 75.8
40 77.8 79.7 81.6 83.6 85.5 87.5 89.4 91.4 93.3 95.2
50 97.2 99.1 101.1 103.0 105.0 106.9 108.9 110.8 112.7 114.7
60 116.6 118.6 120.5 122.5 124.4 126.3 128.3 130.2 132.2 134.1
70 136.1 138.0 140.0 141.9 143.8 145.8 147.7 149.7 151.6 153.6

GEN 2.6.1.6 Hitastig(Celsius / Fahrenheit)
og þyngd(Kg/Lbst)

°C °F   °C °F   °C °F   °C °F   Lbs Kg |
Lbs
Kg
-40 -40.0   -12 10.4   16 60.8   44 111.2   2.2046 1 0.45359
-39 -38.2   -11 12.2   17 62.6   45 113.0   4 2 0.9
-38 -36.4   -10 14.0   18 64.4   46 114.8   7 3 1.4
-37 -34.6   -9 15.8   19 66.2   47 116.6   9 4 1.8
-36 -32.8   -8 17.6   20 68.0   48 118.4   11 5 2.3
-35 -31.0   -7 19.4   21 69.8   49 120.2   13 6 2.7
-34 -29.2   -6 21.2   22 71.6   50 122.0   15 7 3.2
-33 -27.4   -5 23.0   23 73.4   51 123.8   18 8 3.6
-32 -25.6   -4 24.8   24 75.2   52 125.6   20 9 4.1
-31 -23.8   -3 26.6   25 77.0   53 127.4   22 10 4.5
-30 -22.0   -2 28.4   26 78.8   54 129.2   44 20 9
-29 -20.2   -1 30.2   27 80.6   55 131.0   66 30 14
-28 -18.4   0 32.0   28 82.4   56 132.8   88 40 18
-27 -16.6   1 33.8   29 84.2   57 134.6   110 50 23
-26 -14.8   2 35.6   30 86.0   58 136.4   132 60 27
-25 -13.0   3 37.4   31 87.8   59 138.2   154 70 32
-24 -11.2   4 39.2   32 89.6   60 140.0   176 80 36
-23 -9.4   5 41.0   33 91.4   61 141.8   198 90 41
-22 -7.6   6 42.8   34 93.2   62 143.6   220 100 45
-21 -5.8   7 44.6   35 95.0   63 145.4   441 200 91
-20 -4.0   8 46.4   36 96.8   64 147.2   661 300 136
-19 -2.2   9 48.2   37 98.6   65 149.0   882 400 181
-18 -0.4   10 50.0   38 100.4   66 150.8   1102 500 227
-17 1.4   11 51.8   39 102.2   67 152.6   1323 600 272
-16 3.2   12 53.6   40 104.0   68 154.4   1543 700 318
-15 5.0   13 55.4   41 105.8   69 156.2   1764 800 363
-14 6.8   14 57.2   42 107.6   70 158.0   1984 900 408
-13 8.6   15 59.0   43 109.4   71 159.8   2205 1000 454

GEN 2.6.1.7 Umreiknitöflur (kílómetrar, mílur, sjómílur)

KILOMETRES   STATUTE MILES   NAUTICAL MILES
to SM   to NM   to KM   to NM   to KM   to SM
0.62137 1 0.53996   1.6093 1 0.86898   1.852 1 1.1508
1.24 2 1.08   3.22 2 1.74   3.70 2 2.30
1.86 3 1.62   4.83 3 2.61   5.56 3 3.45
2.49 4 2.16   6.44 4 3.48   7.41 4 4.60
3.11 5 2.70   8.05 5 4.34   9.26 5 5.75
3.73 6 3.24   9.66 6 5.21   11.11 6 6.90
4.35 7 3.78   11.27 7 6.08   12.96 7 8.06
4.97 8 4.32   12.87 8 6.95   14.82 8 9.21
5.59 9 4.86   14.48 9 7.82   16.67 9 10.36
                     
6.21 10 5.40   16.09 10 8.69   18.52 10 11.51
12.43 20 10.80   32.19 20 17.38   37.04 20 23.02
18.64 30 16.20   48.28 30 26.07   55.56 30 34.52
24.85 40 21.60   64.37 40 34.76   74.08 40 46.03
31.07 50 27.00   80.47 50 43.45   92.60 50 57.54
37.28 60 32.40   96.56 60 52.14   111.12 60 69.05
43.50 70 37.80   112.65 70 60.83   129.64 70 80.56
49.71 80 43.20   128.74 80 69.52   148.16 80 92.06
55.92 90 48.60   144.84 90 78.21   166.68 90 103.57
                     
62.14 100 54.00   160.93 100 86.90   185.20 100 115.08
124.27 200 107.99   321.86 200 173.80   370.40 200 230.16
186.41 300 161.99   482.79 300 260.69   555.60 300 345.24
248.55 400 215.98   643.72 400 347.59   740.80 400 460.32
310.69 500 269.98   804.65 500 434.49   926.00 500 575.40
372.82 600 323.98   965.58 600 521.39   1111.20 600 690.48
434.96 700 377.97   1126.51 700 608.29   1296.40 700 805.56
497.10 800 431.97   1287.44 800 695.18   1481.60 800 920.64
559.23 900 485.96   1448.37 900 782.08   1666.80 900 1035.72
621.37 1000 539.96   1609.30 1000 868.98   1852.00 1000 1150.80

GEN 2.6.1.8 Umreiknitöflur
(metrar, fet, yardar, tommur, millimetrar)

METRES to FEET   METRES to YARDS   INCHES to MILLIMETRES (mm)
Metres Ft | Metres Ft   Metres Yds | Metres Yds   Inches mm | Inches mm
0.3048 1 3.2808   0.9144 1 1.0936   0.03937 1 25.4
0.6 2 7   2 2 2   0.07874 2 50.8
0.9 3 10   3 3 3   0.11811 3 76.2
1.2 4 13   4 4 4   0.15748 4 101.6
1.5 5 16   5 5 5   0.19685 5 127.0
1.8 6 20   5 6 7   0.23622 6 152.4
2.1 7 23   6 7 8   0.27559 7 177.8
2.4 8 26   7 8 9   0.31496 8 203.2
2.7 9 30   8 9 10   0.35433 9 228.6
                     
3 10 33   9 10 11   0.3937 10 254
6 20 66   18 20 22   0.7874 20 508
9 30 98   27 30 33   1.1811 30 762
12 40 131   37 40 44   1.5748 40 1016
15 50 164   46 50 55   1.9685 50 1270
18 60 197   55 60 66   2.3622 60 1524
21 70 230   64 70 77   2.7559 70 1778
24 80 262   73 80 87   3.1496 80 2032
27 90 295   82 90 98   3.5433 90 2286
                     
30 100 328   91 100 109   3.9370 100 2540
61 200 656   183 200 219   7.8740 200 5080
91 300 984   274 300 328   11.8110 300 7620
122 400 1312   366 400 437   15.7480 400 10160
152 500 1640   457 500 547   19.6850 500 12700
183 600 1968   549 600 656   23.6220 600 15240
213 700 2297   640 700 766   27.5590 700 17780
244 800 2625   732 800 875   31.4960 800 20320
274 900 2953   823 900 984   35.4330 900 22860
305 1000 3281   914 1000 1094   39.3700 1000 25400

GEN 2.6.1.9 Rúmmál

Imp Gal U.S. Gal |
Imp. Gal
U.S. Gal   U.S. Gal. Litre | U.S. Gal Litre   Imp. Gal. Litre | Imp. Gal Litre
0.83267 1 1.2010   0.26418 1 3.7853   0.21997 1 4.5460
1.7 2 2   0.5 2 8   0.4 2 9
2.5 3 4   0.8 3 11   0.7 3 14
3 4 5   1.1 4 15   0.9 4 18
4 5 6   1.3 5 19   1.1 5 23
5 6 7   1.6 6 23   1.3 6 27
6 7 8   1.8 7 26   1.5 7 32
7 8 10   2.1 8 30   1.8 8 36
7 9 11   2.4 9 34   2.0 9 41
8 10 12   3 10 38   2.2 10 45
17 20 24   5 20 76   4.4 20 91
25 30 36   8 30 114   6.6 30 136
33 40 48   11 40 151   9 40 182
42 50 60   13 50 189   11 50 227
50 60 72   16 60 227   13 60 273
58 70 84   18 70 265   15 70 318
67 80 96   21 80 303   18 80 364
75 90 108   24 90 341   20 90 409
83 100 120   26 100 379   22 100 455
167 200 240   53 200 757   44 200 909
250 300 360   79 300 1136   66 300 1364
333 400 480   106 400 1514   88 400 1818
416 500 601   132 500 1893   110 500 2273
500 600 721   159 600 2271   132 600 2728
583 700 841   185 700 2650   154 700 3182
666 800 961   211 800 3028   176 800 3637
749 900 1081   238 900 3407   198 900 4091
833 1000 1201   264 1000 3785   220 1000 4546

GEN 2.6.1.10 Rúmmál olíu/ þyngd
(áætlað miðað við hitastig)

U.S. Gal Lbs. |
U.S. Gal
Lbs   Litre Lbs | Litre Lbs   Litre Kg | Litre Kg
0.13333 1 7.5000   0.50471 1 1.9813   1.1127 1 0.89871
0.3 2 15   1.0 2 4   2 2 2
0.4 3 23   1.5 3 6   3 3 3
0.5 4 30   2.0 4 8   4 4 4
0.7 5 38   2.5 5 10   6 5 4
0.8 6 45   3.0 6 12   7 6 5
0.9 7 53   3.5 7 14   8 7 6
1.1 8 60   4.0 8 16   9 8 7
1.2 9 68   4.5 9 18   10 9 8
1.3 10 75   5.0 10 20   11 10 9
3 20 150   10 20 40   22 20 18
4 30 225   15 30 59   33 30 27
5 40 300   20 40 79   45 40 36
7 50 375   25 50 99   56 50 45
8 60 450   30 60 119   67 60 54
9 70 525   35 70 139   78 70 63
11 80 600   40 80 159   89 80 72
12 90 675   45 90 178   100 90 81
13 100 750   50 100 198   111 100 90
27 200 1500   101 200 396   223 200 180
40 300 2250   151 300 594   334 300 270
53 400 3000   202 400 793   445 400 359
67 500 3750   252 500 991   556 500 449
80 600 4500   303 600 1189   668 600 539
93 700 5250   353 700 1387   779 700 629
107 800 6000   404 800 1585   890 800 719
120 900 6750   454 900 1783   1001 900 809
133 1000 7500   505 1000 1981   1113 1000 899

GEN 2.6.1.11 Þotueldsneyti(rúmmál / þyngd)
(munað getur allt að 5 pundum á hver 100 gallon
miðað við gæði eldsneytis og hitastig)

U.S. Gal Lbs |
U.S. Gal
Lbs   Litre Lbs | Litre Lbs   Litre Kg | Litre Kg
0.15 1 6.7   0.57 1 1.8   1.25 1 0.8
0.3 2 13   1.1 2 3.6   2.5 2 1.6
0.5 3 20   1.7 3 5.4   3.8 3 2.4
0.6 4 27   2.3 4 7.2   5.0 4 3.2
0.8 5 34   2.9 5 9.0   6.3 5 4.0
0.9 6 40   3.4 6 11   7.5 6 4.8
1.1 7 47   4.0 7 13   8.8 7 5.6
1.2 8 54   4.6 8 14   10 8 6.4
1.4 9 60   5.1 9 16   11 9 7.2
1.5 10 67   5.7 10 18   13 10 8
3.0 20 134   11 20 36   25 20 16
4.5 30 201   17 30 54   38 30 24
6.0 40 268   23 40 72   50 40 32
7.5 50 335   29 50 90   63 50 40
9.0 60 402   34 60 108   75 60 48
10.5 70 469   40 70 126   88 70 56
12.0 80 536   46 80 144   100 80 64
13.5 90 603   51 90 162   113 90 72
15.0 100 670   57 100 180   125 100 80
30 200 1340   114 200 360   250 200 160
45 300 2010   171 300 540   375 300 240
60 400 2680   228 400 720   500 400 320
75 500 3350   285 500 900   625 500 400
90 600 4020   342 600 1080   750 600 480
105 700 4690   399 700 1260   875 700 560
120 800 5360   456 800 1440   1000 800 640
135 900 6030   513 900 1620   1125 900 720
150 1000 6700   570 1000 1800   1250 1000 800

GEN 2.6.1.12 „Aviaton gas“rúmmál / þyngd
(áætlað miðað við hitastig)

Gal Lbs | Gal Lbs   Litre Lbs Litre Lbs   Litre Kg | Litre Kg
0.167 1 6.00   0.631 1 1.58   1.39 1 0.719
0.3 2 12   1.3 2 3   3 2 1.4
0.5 3 18   1.9 3 5   4 3 2.2
0.7 4 24   2.5 4 6   6 4 2.9
0.8 5 30   3.2 5 8   7 5 3.6
1.0 6 36   3.8 6 9   8 6 4.3
1.2 7 42   4.4 7 11   10 7 5.0
1.3 8 48   5.0 8 13   11 8 5.8
1.5 9 54   5.7 9 14   13 9 6.5
1.7 10 60   6.3 10 16   14 10 7.2
3 20 120   13 20 32   28 20 14
5 30 180   19 30 47   42 30 22
7 40 240   25 40 63   56 40 29
8 50 300   32 50 79   70 50 36
10 60 360   38 60 95   83 60 43
12 70 420   44 70 111   97 70 50
13 80 480   50 80 126   111 80 58
15 90 540   57 90 142   125 90 65
17 100 600   63 100 158   139 100 72
33 200 1200   126 200 316   278 200 144
50 300 1800   189 300 474   417 300 216
67 400 2400   252 400 632   556 400 288
84 500 3000   316 500 790   695 500 360
100 600 3600   379 600 948   834 600 431
117 700 4200   442 700 1106   973 700 503
134 800 4800   505 800 1264   1112 800 575
150 900 5400   568 900 1422   1251 900 647
167 1000 6000   631 1000 1580   1390 1000 719